
425.255.4400 | 866.372.1200 | www.fsbnw.com
Deposit Account Interest Rates
effective through:
September 10, 2008
| Account Type | $1 - $499 | APY* | $500 - $4,999 | APY* | $5,000- | APY* | $25,000- | APY* | $90,000 | APY* |
| (unless otherwise stated) | (unless otherwise stated) | $24,999 | $89,999 | and up | ||||||
| FIRST Checking | N/A | |||||||||
| Statement Savings | 1.75 | 1.77 | 1.75 | 1.77 | 1.75 | 1.77 | 1.75 | 1.77 | 1.75 | 1.77 |
| Money Market | 1.25 | 1.26 | 1.25 | 1.26 | 1.35 | 1.36 | 1.45 | 1.46 | 1.55 | 1.56 |
| High Yield Checking | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | 0.80 |
| Treasury Indexed Account | 0.50 | 0.50 | 0.50 | 0.50 | 2.00 | 2.02 | 2.00 | 2.02 | 2.00 | 2.02 |
| Grow with Us | N/A | 3.35 | 3.45 | 3.35 | 3.45 | 3.35 | 3.45 | 3.35 | 3.45 | |
| Certificate of Deposit | ||||||||||
| 18 month term | ||||||||||
| Companion Certificate of Deposit | N/A | 3.45 | 3.56 | 3.45 | 3.56 | 3.45 | 3.56 | |||
| 30 month term | ||||||||||
| Certificate of Deposit | $1,000 minimum balance | |||||||||
| 3 month | N/A | 2.60 | 2.67 | 2.70 | 2.78 | 2.90 | 2.98 | 3.10 | 3.19 | |
| 6 month | 2.65 | 2.72 | 2.75 | 2.83 | 2.95 | 3.04 | 3.15 | 3.25 | ||
| 9 month | 2.70 | 2.78 | 2.80 | 2.88 | 3.00 | 3.09 | 3.20 | 3.30 | ||
| 12 month* | 3.95 | 4.09 | 3.95 | 4.09 | 3.95 | 4.09 | 3.95 | 4.09 | 3.95 | 4.09 |
| 24 month* | 2.90 | 2.98 | 2.90 | 2.98 | 3.00 | 3.09 | 3.20 | 3.30 | 3.40 | 3.51 |
| 36 month* | 3.95 | 4.09 | 3.95 | 4.09 | 3.95 | 4.09 | 3.95 | 4.09 | 3.95 | 4.09 |
| 48 month* | 3.10 | 3.19 | 3.10 | 3.19 | 3.20 | 3.30 | 3.40 | 3.51 | 3.60 | 3.72 |
| IRA | *12 to 48 month terms as quoted above | |||||||||
| The Green Account | $1.00 to 499. | APY* | $500 to $999 | APY* | $1,000 to $24,999 | APY* | $25,000 to $89,999 | APY* | $90,000 and up | APY* |
| Paperless Electronic Banking | 0.50 | 0.50 | 0.50 | 0.50 | 2.00 | 2.02 | 2.00 | 2.02 | 2.00 | 2.02 |
* The APY (Annual Percentage Yield) assumes interest remains on deposit until maturity. Interest is compounded daily on all accounts
Fixed rate CDs are subject to an interest penalty for early withdrawal of principal. Fees may reduce earnings.
Interest rates are quoted through Wednesday and are subject to change each Thursday
Certain restrictions apply
Member FDIC | Equal Housing Lender